![]() Birthday | ![]() 30 Days | ![]() Shopping | ![]() Snacks | ![]() Diary | ![]() Ideas | Graph All |
![]() Panic | ![]() Calories/day | ![]() Carbs | ![]() Calories | ![]() Points |
| 5 Rules |
| Other Things To Know |
| Setting a goal |
| Interesting Things |
| Michael on... |
| Things About Michael |
| 2 Cents |
| Food Things |
| Cell Phone Weight Commander |
| F.A.Q. |
| See the future |
| Diet Snack Emails |
| 2012-01-27 | Fri | 159.60 | Edit |
| 2012-01-26 | Thu | 160.20 | Edit |
| 2012-01-25 | Wed | 160.20 | Edit |
| 2012-01-24 | Tue | 158.40 | Edit |
| 2012-01-23 | Mon | 159.40 | Edit |
| 2012-01-22 | Sun | 159.00 | Edit |
| 2012-01-21 | Sat | 159.40 | Edit |
| 2012-01-20 | Fri | 159.40 | Edit |
| 2012-01-19 | Thu | 159.40 | Edit |
| 2012-01-18 | Wed | 158.20 | Edit |
| 2012-01-17 | Tue | 158.20 | Edit |
| 2012-01-16 | Mon | 160.40 | Edit |
| 2012-01-15 | Sun | 161.80 | Edit |
| 2012-01-14 | Sat | 159.80 | Edit |
| 2012-01-13 | Fri | 159.60 | Edit |
| 2012-01-12 | Thu | 159.20 | Edit |
| 2012-01-11 | Wed | 158.80 | Edit |
| 2012-01-10 | Tue | 158.80 | Edit |
| 2012-01-09 | Mon | 158.80 | Edit |
| 2012-01-08 | Sun | 161.00 | Edit |
| 2012-01-07 | Sat | 160.80 | Edit |
| 2012-01-06 | Fri | 161.80 | Edit |
| 2012-01-05 | Thu | 161.20 | Edit |
| 2012-01-04 | Wed | 160.00 | Edit |
| 2012-01-03 | Tue | 161.60 | Edit |
| 2012-01-02 | Mon | 159.80 | Edit |
| 2012-01-01 | Sun | 160.40 | Edit |
| 2011-12-31 | Sat | 157.00 | Edit |
| 2011-12-30 | Fri | 157.60 | Edit |
| 2011-12-29 | Thu | 158.20 | Edit |
| 2011-12-28 | Wed | 158.80 | Edit |
| 2011-12-27 | Tue | 157.40 | Edit |
| 2011-12-26 | Mon | 158.40 | Edit |
| 2011-12-25 | Sun | 158.80 | Edit |
| 2011-12-24 | Sat | 157.60 | Edit |
| 2011-12-23 | Fri | 156.00 | Edit |
| 2011-12-22 | Thu | 159.00 | Edit |
| 2011-12-21 | Wed | 158.00 | Edit |
| 2011-12-20 | Tue | 156.00 | Edit |
| 2011-12-19 | Mon | 158.00 | Edit |
| 2011-12-18 | Sun | 160.00 | Edit |
| 2011-12-17 | Sat | 159.40 | Edit |
| 2011-12-16 | Fri | 161.20 | Edit |
| 2011-12-15 | Thu | 158.60 | Edit |
| 2011-12-14 | Wed | 157.20 | Edit |
| 2011-12-13 | Tue | 157.40 | Edit |
| 2011-12-12 | Mon | 158.00 | Edit |
| 2011-12-11 | Sun | 157.20 | Edit |
| 2011-12-10 | Sat | 158.20 | Edit |
| 2011-12-09 | Fri | 158.20 | Edit |
| 2011-12-08 | Thu | 155.60 | Edit |
| 2011-12-07 | Wed | 158.60 | Edit |
| 2011-12-06 | Tue | 160.60 | Edit |
| 2011-12-05 | Mon | 159.20 | Edit |
| 2011-12-04 | Sun | 158.40 | Edit |
| 2011-12-03 | Sat | 158.60 | Edit |
| 2011-12-02 | Fri | 162.40 | Edit |
| 2011-12-01 | Thu | 162.60 | Edit |
| 2011-11-30 | Wed | 163.40 | Edit |
| 2011-11-29 | Tue | 160.20 | Edit |
| 2011-11-28 | Mon | 160.00 | Edit |
| 2011-11-27 | Sun | 160.80 | Edit |
| 2011-11-26 | Sat | 157.20 | Edit |
| 2011-11-25 | Fri | 159.80 | Edit |
| 2011-11-24 | Thu | 160.20 | Edit |
| 2011-11-23 | Wed | 159.60 | Edit |
| 2011-11-22 | Tue | 157.20 | Edit |
| 2011-11-21 | Mon | 157.80 | Edit |
| 2011-11-20 | Sun | 157.60 | Edit |
| 2011-11-19 | Sat | 159.60 | Edit |
| 2011-11-18 | Fri | 160.40 | Edit |
| 2011-11-17 | Thu | 159.60 | Edit |
| 2011-11-16 | Wed | 159.40 | Edit |
| 2011-11-15 | Tue | 157.80 | Edit |
| 2011-11-14 | Mon | 158.40 | Edit |
| 2011-11-13 | Sun | 161.00 | Edit |
| 2011-11-12 | Sat | 158.40 | Edit |
| 2011-11-11 | Fri | 161.60 | Edit |
| 2011-11-10 | Thu | 158.40 | Edit |
| 2011-11-09 | Wed | 161.40 | Edit |
| 2011-11-08 | Tue | 164.60 | Edit |
| 2011-11-07 | Mon | 159.80 | Edit |
| 2011-11-06 | Sun | 159.00 | Edit |
| 2011-11-05 | Sat | 161.60 | Edit |
| 2011-11-04 | Fri | 162.60 | Edit |
| 2011-11-03 | Thu | 162.40 | Edit |
| 2011-11-02 | Wed | 160.40 | Edit |
| 2011-11-01 | Tue | 159.20 | Edit |
| 2011-10-31 | Mon | 160.80 | Edit |
| 2011-10-30 | Sun | 162.40 | Edit |
| 2011-10-29 | Sat | 160.80 | Edit |
| 2011-10-28 | Fri | 162.00 | Edit |
| 2011-10-27 | Thu | 161.60 | Edit |
| 2011-10-26 | Wed | 164.40 | Edit |
| 2011-10-25 | Tue | 163.00 | Edit |
| 2011-10-24 | Mon | 161.60 | Edit |
| 2011-10-23 | Sun | 163.20 | Edit |
| 2011-10-22 | Sat | 161.40 | Edit |
| 2011-10-21 | Fri | 162.00 | Edit |
| 2011-10-20 | Thu | 163.60 | Edit |
| 2011-10-19 | Wed | 160.60 | Edit |
| 2011-10-18 | Tue | 162.40 | Edit |
| 2011-10-17 | Mon | 164.20 | Edit |
| 2011-10-16 | Sun | 161.00 | Edit |
| 2011-10-15 | Sat | 163.60 | Edit |
| 2011-10-14 | Fri | 163.20 | Edit |
| 2011-10-13 | Thu | 162.80 | Edit |
| 2011-10-12 | Wed | 160.00 | Edit |
| 2011-10-11 | Tue | 160.80 | Edit |
| 2011-10-10 | Mon | 161.60 | Edit |
| 2011-10-09 | Sun | 159.40 | Edit |
| 2011-10-08 | Sat | 161.60 | Edit |
| 2011-10-07 | Fri | 162.80 | Edit |
| 2011-10-06 | Thu | 162.60 | Edit |
| 2011-10-05 | Wed | 161.60 | Edit |
| 2011-10-04 | Tue | 162.60 | Edit |
| 2011-10-03 | Mon | 163.40 | Edit |
| 2011-10-02 | Sun | 162.60 | Edit |
| 2011-10-01 | Sat | 161.20 | Edit |
| 2011-09-30 | Fri | 161.60 | Edit |
| 2011-09-29 | Thu | 162.00 | Edit |
| 2011-09-28 | Wed | 160.40 | Edit |
| 2011-09-27 | Tue | 161.40 | Edit |
| 2011-09-26 | Mon | 160.60 | Edit |
| 2011-09-25 | Sun | 161.80 | Edit |
| 2011-09-24 | Sat | 160.60 | Edit |
| 2011-09-23 | Fri | 160.20 | Edit |
| 2011-09-22 | Thu | 159.40 | Edit |
| 2011-09-21 | Wed | 163.60 | Edit |
| 2011-09-20 | Tue | 162.60 | Edit |
| 2011-09-19 | Mon | 160.80 | Edit |
| 2011-09-18 | Sun | 161.20 | Edit |
| 2011-09-17 | Sat | 161.00 | Edit |
| 2011-09-16 | Fri | 162.40 | Edit |
| 2011-09-15 | Thu | 161.60 | Edit |
| 2011-09-14 | Wed | 161.60 | Edit |
| 2011-09-13 | Tue | 162.60 | Edit |
| 2011-09-12 | Mon | 163.60 | Edit |
| 2011-09-11 | Sun | 161.60 | Edit |
| 2011-09-10 | Sat | 160.80 | Edit |
| 2011-09-09 | Fri | 161.60 | Edit |
| 2011-09-08 | Thu | 160.40 | Edit |
| 2011-09-07 | Wed | 161.00 | Edit |
| 2011-09-06 | Tue | 161.00 | Edit |
| 2011-09-05 | Mon | 162.00 | Edit |
| 2011-09-04 | Sun | 161.80 | Edit |
| 2011-09-03 | Sat | 159.00 | Edit |
| 2011-09-02 | Fri | 159.60 | Edit |
| 2011-09-01 | Thu | 159.60 | Edit |
| 2011-08-31 | Wed | 160.00 | Edit |
| 2011-08-30 | Tue | 160.80 | Edit |
| 2011-08-29 | Mon | 159.60 | Edit |
| 2011-08-28 | Sun | 158.80 | Edit |
| 2011-08-27 | Sat | 157.80 | Edit |
| 2011-08-26 | Fri | 158.60 | Edit |
| 2011-08-25 | Thu | 159.20 | Edit |
| 2011-08-24 | Wed | 158.60 | Edit |
| 2011-08-23 | Tue | 159.20 | Edit |
| 2011-08-22 | Mon | 159.00 | Edit |
| 2011-08-21 | Sun | 157.40 | Edit |
| 2011-08-20 | Sat | 157.60 | Edit |
| 2011-08-19 | Fri | 155.00 | Edit |
| 2011-08-18 | Thu | 154.60 | Edit |
| 2011-08-17 | Wed | 157.20 | Edit |
| 2011-08-16 | Tue | 157.80 | Edit |
| 2011-08-15 | Mon | 155.00 | Edit |
| 2011-08-14 | Sun | 157.00 | Edit |
| 2011-08-13 | Sat | 160.00 | Edit |
| 2011-08-12 | Fri | 158.00 | Edit |
| 2011-08-11 | Thu | 158.80 | Edit |
| 2011-08-10 | Wed | 158.20 | Edit |
| 2011-08-09 | Tue | 159.00 | Edit |
| 2011-08-08 | Mon | 159.60 | Edit |
| 2011-08-07 | Sun | 160.20 | Edit |
| 2011-08-06 | Sat | 158.20 | Edit |
| 2011-08-05 | Fri | 157.80 | Edit |
| 2011-08-04 | Thu | 155.00 | Edit |
| 2011-08-03 | Wed | 156.00 | Edit |
| 2011-08-02 | Tue | 156.00 | Edit |
| 2011-08-01 | Mon | 159.20 | Edit |
| 2011-07-31 | Sun | 156.20 | Edit |
| 2011-07-30 | Sat | 154.60 | Edit |
| 2011-07-29 | Fri | 155.60 | Edit |
| 2011-07-28 | Thu | 157.40 | Edit |
| 2011-07-27 | Wed | 159.20 | Edit |
| 2011-07-26 | Tue | 156.20 | Edit |
| 2011-07-25 | Mon | 157.40 | Edit |
| 2011-07-24 | Sun | 156.20 | Edit |
| 2011-07-23 | Sat | 155.60 | Edit |
| 2011-07-22 | Fri | 154.00 | Edit |
| 2011-07-21 | Thu | 155.20 | Edit |
| 2011-07-20 | Wed | 156.40 | Edit |
| 2011-07-19 | Tue | 155.80 | Edit |
| 2011-07-18 | Mon | 155.40 | Edit |
| 2011-07-17 | Sun | 155.80 | Edit |
| 2011-07-16 | Sat | 157.00 | Edit |
| 2011-07-15 | Fri | 155.40 | Edit |
| 2011-07-14 | Thu | 155.60 | Edit |
| 2011-07-13 | Wed | 157.40 | Edit |
| 2011-07-12 | Tue | 158.20 | Edit |
| 2011-07-11 | Mon | 156.40 | Edit |
| 2011-07-10 | Sun | 152.80 | Edit |
| 2011-07-09 | Sat | 155.60 | Edit |
| 2011-07-08 | Fri | 156.40 | Edit |
| 2011-07-07 | Thu | 156.80 | Edit |
| 2011-07-06 | Wed | 155.40 | Edit |
| 2011-07-05 | Tue | 156.60 | Edit |
| 2011-07-04 | Mon | 158.20 | Edit |
| 2011-07-03 | Sun | 158.40 | Edit |
| 2011-07-02 | Sat | 160.80 | Edit |
| 2011-07-01 | Fri | 160.40 | Edit |
| 2011-06-30 | Thu | 160.00 | Edit |
| 2011-06-29 | Wed | 159.00 | Edit |
| 2011-06-28 | Tue | 157.20 | Edit |
| 2011-06-27 | Mon | 156.20 | Edit |
| 2011-06-26 | Sun | 156.20 | Edit |
| 2011-06-25 | Sat | 154.60 | Edit |
| 2011-06-24 | Fri | 155.20 | Edit |
| 2011-06-23 | Thu | 154.80 | Edit |
| 2011-06-22 | Wed | 154.60 | Edit |
| 2011-06-21 | Tue | 155.40 | Edit |
| 2011-06-20 | Mon | 156.40 | Edit |
| 2011-06-19 | Sun | 157.40 | Edit |
| 2011-06-18 | Sat | 158.20 | Edit |
| 2011-06-17 | Fri | 159.20 | Edit |
| 2011-06-16 | Thu | 160.20 | Edit |
| 2011-06-15 | Wed | 160.00 | Edit |
| 2011-06-14 | Tue | 158.60 | Edit |
| 2011-06-13 | Mon | 160.40 | Edit |
| 2011-06-12 | Sun | 162.20 | Edit |
| 2011-06-11 | Sat | 161.20 | Edit |
| 2011-06-10 | Fri | 159.40 | Edit |
| 2011-06-09 | Thu | 159.20 | Edit |
| 2011-06-08 | Wed | 159.60 | Edit |
| 2011-06-07 | Tue | 160.00 | Edit |
| 2011-06-06 | Mon | 159.40 | Edit |
| 2011-06-05 | Sun | 159.20 | Edit |
| 2011-06-04 | Sat | 159.20 | Edit |
| 2011-06-03 | Fri | 159.80 | Edit |
| 2011-06-02 | Thu | 160.80 | Edit |
| 2011-06-01 | Wed | 158.20 | Edit |
| 2011-05-31 | Tue | 158.80 | Edit |
| 2011-05-30 | Mon | 157.80 | Edit |
| 2011-05-29 | Sun | 158.40 | Edit |
| 2011-05-28 | Sat | 159.20 | Edit |
| 2011-05-27 | Fri | 157.80 | Edit |
| 2011-05-26 | Thu | 159.60 | Edit |
| 2011-05-25 | Wed | 161.60 | Edit |
| 2011-05-24 | Tue | 159.60 | Edit |
| 2011-05-23 | Mon | 159.40 | Edit |
| 2011-05-22 | Sun | 158.80 | Edit |
| 2011-05-21 | Sat | 158.20 | Edit |
| 2011-05-20 | Fri | 157.60 | Edit |
| 2011-05-19 | Thu | 157.40 | Edit |
| 2011-05-18 | Wed | 158.80 | Edit |
| 2011-05-17 | Tue | 157.60 | Edit |
| 2011-05-16 | Mon | 157.80 | Edit |
| 2011-05-15 | Sun | 157.20 | Edit |
| 2011-05-14 | Sat | 160.60 | Edit |
| 2011-05-13 | Fri | 157.80 | Edit |
| 2011-05-12 | Thu | 157.40 | Edit |
| 2011-05-11 | Wed | 156.00 | Edit |
| 2011-05-10 | Tue | 156.00 | Edit |
| 2011-05-09 | Mon | 158.80 | Edit |
| 2011-05-08 | Sun | 159.20 | Edit |
| 2011-05-07 | Sat | 160.20 | Edit |
| 2011-05-06 | Fri | 158.80 | Edit |
| 2011-05-05 | Thu | 158.80 | Edit |
| 2011-05-04 | Wed | 156.00 | Edit |
| 2011-05-03 | Tue | 157.40 | Edit |
| 2011-05-02 | Mon | 159.80 | Edit |
| 2011-05-01 | Sun | 160.40 | Edit |
| 2011-04-30 | Sat | 158.80 | Edit |
| 2011-04-29 | Fri | 157.40 | Edit |
| 2011-04-28 | Thu | 158.20 | Edit |
| 2011-04-27 | Wed | 157.40 | Edit |
| 2011-04-26 | Tue | 157.60 | Edit |
| 2011-04-25 | Mon | 159.60 | Edit |
| 2011-04-24 | Sun | 157.60 | Edit |
| 2011-04-23 | Sat | 157.40 | Edit |
| 2011-04-22 | Fri | 161.00 | Edit |
| 2011-04-21 | Thu | 158.20 | Edit |
| 2011-04-20 | Wed | 159.40 | Edit |
| 2011-04-18 | Mon | 156.60 | Edit |
| 2011-04-17 | Sun | 158.20 | Edit |
| 2011-04-16 | Sat | 158.80 | Edit |
| 2011-04-15 | Fri | 158.80 | Edit |
| 2011-04-14 | Thu | 160.20 | Edit |
| 2011-04-13 | Wed | 158.00 | Edit |
| 2011-04-12 | Tue | 157.80 | Edit |
| 2011-04-11 | Mon | 158.60 | Edit |
| 2011-04-10 | Sun | 160.00 | Edit |
| 2011-04-09 | Sat | 158.40 | Edit |
| 2011-04-08 | Fri | 161.60 | Edit |
| 2011-04-07 | Thu | 159.00 | Edit |
| 2011-04-06 | Wed | 159.00 | Edit |
| 2011-04-05 | Tue | 160.40 | Edit |
| 2011-04-04 | Mon | 160.60 | Edit |
| 2011-04-03 | Sun | 161.40 | Edit |
| 2011-04-02 | Sat | 162.60 | Edit |
| 2011-04-01 | Fri | 162.40 | Edit |
| 2011-03-31 | Thu | 162.00 | Edit |
| 2011-03-30 | Wed | 161.00 | Edit |
| 2011-03-29 | Tue | 161.80 | Edit |
| 2011-03-28 | Mon | 161.80 | Edit |
| 2011-03-27 | Sun | 162.00 | Edit |
| 2011-03-26 | Sat | 161.60 | Edit |
| 2011-03-25 | Fri | 162.60 | Edit |
| 2011-03-24 | Thu | 161.20 | Edit |
| 2011-03-23 | Wed | 162.00 | Edit |
| 2011-03-22 | Tue | 162.40 | Edit |
| 2011-03-21 | Mon | 162.60 | Edit |
| 2011-03-20 | Sun | 160.20 | Edit |
| 2011-03-19 | Sat | 161.60 | Edit |
| 2011-03-18 | Fri | 162.10 | Edit |
| 2011-03-17 | Thu | 162.60 | Edit |
| 2011-03-16 | Wed | 161.80 | Edit |
| 2011-03-15 | Tue | 160.20 | Edit |
| 2011-03-14 | Mon | 159.80 | Edit |
| 2011-03-13 | Sun | 162.20 | Edit |
| 2011-03-11 | Fri | 162.00 | Edit |
| 2011-03-10 | Thu | 159.00 | Edit |
| 2011-03-09 | Wed | 157.60 | Edit |
| 2011-03-08 | Tue | 158.40 | Edit |
| 2011-03-07 | Mon | 161.00 | Edit |
| 2011-03-06 | Sun | 163.60 | Edit |
| 2011-03-04 | Fri | 162.40 | Edit |
| 2011-03-03 | Thu | 162.40 | Edit |
| 2011-03-02 | Wed | 162.00 | Edit |
| 2011-03-01 | Tue | 162.00 | Edit |
| 2011-02-28 | Mon | 162.80 | Edit |
| 2011-02-27 | Sun | 163.60 | Edit |
| 2011-02-26 | Sat | 162.20 | Edit |
| 2011-02-25 | Fri | 161.40 | Edit |
| 2011-02-24 | Thu | 160.60 | Edit |
| 2011-02-23 | Wed | 160.60 | Edit |
| 2011-02-22 | Tue | 160.60 | Edit |
| 2011-02-21 | Mon | 160.40 | Edit |
| 2011-02-20 | Sun | 160.20 | Edit |
| 2011-02-19 | Sat | 158.20 | Edit |
| 2011-02-18 | Fri | 158.60 | Edit |
| 2011-02-17 | Thu | 158.60 | Edit |
| 2011-02-16 | Wed | 159.00 | Edit |
| 2011-02-15 | Tue | 159.00 | Edit |
| 2011-02-14 | Mon | 159.60 | Edit |
| 2011-02-13 | Sun | 158.00 | Edit |
| 2011-02-12 | Sat | 161.00 | Edit |
| 2011-02-11 | Fri | 161.60 | Edit |
| 2011-02-10 | Thu | 160.20 | Edit |
| 2011-02-09 | Wed | 159.00 | Edit |
| 2011-02-08 | Tue | 159.40 | Edit |
| 2011-02-07 | Mon | 159.20 | Edit |
| 2011-02-06 | Sun | 159.20 | Edit |
| 2011-02-05 | Sat | 159.60 | Edit |
| 2011-02-04 | Fri | 166.00 | Edit |
| 2011-02-03 | Thu | 166.60 | Edit |
| 2011-02-02 | Wed | 165.60 | Edit |
| 2011-02-01 | Tue | 164.60 | Edit |
| 2011-01-31 | Mon | 162.60 | Edit |
| 2011-01-30 | Sun | 160.60 | Edit |
| 2011-01-29 | Sat | 160.40 | Edit |
| 2011-01-28 | Fri | 158.80 | Edit |
| 2011-01-27 | Thu | 159.00 | Edit |
| 2011-01-26 | Wed | 160.00 | Edit |
| 2011-01-25 | Tue | 156.60 | Edit |
| 2011-01-24 | Mon | 156.80 | Edit |
| 2011-01-23 | Sun | 159.20 | Edit |
| 2011-01-22 | Sat | 159.20 | Edit |
| 2011-01-21 | Fri | 160.40 | Edit |
| 2011-01-20 | Thu | 160.40 | Edit |
| 2011-01-19 | Wed | 157.60 | Edit |
| 2011-01-18 | Tue | 160.80 | Edit |
| 2011-01-17 | Mon | 159.60 | Edit |
| 2011-01-16 | Sun | 158.40 | Edit |
| 2011-01-15 | Sat | 157.20 | Edit |
| 2011-01-14 | Fri | 156.40 | Edit |
| 2011-01-13 | Thu | 156.40 | Edit |
| 2011-01-12 | Wed | 160.40 | Edit |
| 2011-01-11 | Tue | 158.60 | Edit |
| 2011-01-10 | Mon | 160.40 | Edit |
| 2011-01-09 | Sun | 160.60 | Edit |
| 2011-01-08 | Sat | 157.40 | Edit |
| 2011-01-07 | Fri | 159.20 | Edit |
| 2011-01-06 | Thu | 162.20 | Edit |
| 2011-01-05 | Wed | 163.00 | Edit |
| 2011-01-04 | Tue | 163.20 | Edit |
| 2011-01-03 | Mon | 162.40 | Edit |
| 2011-01-02 | Sun | 161.40 | Edit |
| 2011-01-01 | Sat | 161.00 | Edit |
| 2010-12-31 | Fri | 159.40 | Edit |
| 2010-12-30 | Thu | 160.00 | Edit |
| 2010-12-29 | Wed | 159.40 | Edit |
| 2010-12-28 | Tue | 158.20 | Edit |
| 2010-12-27 | Mon | 159.60 | Edit |
| 2010-12-26 | Sun | 160.40 | Edit |
| 2010-12-25 | Sat | 157.60 | Edit |
| 2010-12-24 | Fri | 162.00 | Edit |
| 2010-12-23 | Thu | 161.20 | Edit |
| 2010-12-22 | Wed | 160.20 | Edit |
| 2010-12-21 | Tue | 160.40 | Edit |
| 2010-12-20 | Mon | 157.60 | Edit |
| 2010-12-19 | Sun | 159.20 | Edit |
| 2010-12-18 | Sat | 160.20 | Edit |
| 2010-12-17 | Fri | 158.60 | Edit |
| 2010-12-16 | Thu | 157.00 | Edit |
| 2010-12-15 | Wed | 155.40 | Edit |
| 2010-12-14 | Tue | 158.40 | Edit |
| 2010-12-13 | Mon | 160.20 | Edit |
| 2010-12-12 | Sun | 158.40 | Edit |
| 2010-12-11 | Sat | 159.80 | Edit |
| 2010-12-10 | Fri | 161.00 | Edit |
| 2010-12-09 | Thu | 158.80 | Edit |
| 2010-12-08 | Wed | 158.30 | Edit |
| 2010-12-07 | Tue | 157.80 | Edit |
| 2010-12-06 | Mon | 158.60 | Edit |
| 2010-12-05 | Sun | 158.20 | Edit |
| 2010-12-04 | Sat | 154.60 | Edit |
| 2010-12-03 | Fri | 156.40 | Edit |
| 2010-12-02 | Thu | 158.20 | Edit |
| 2010-12-01 | Wed | 157.20 | Edit |
| 2010-11-30 | Tue | 157.60 | Edit |
| 2010-11-29 | Mon | 156.60 | Edit |
| 2010-11-28 | Sun | 153.80 | Edit |
| 2010-11-27 | Sat | 159.20 | Edit |
| 2010-11-26 | Fri | 158.80 | Edit |
| 2010-11-25 | Thu | 158.80 | Edit |
| 2010-11-24 | Wed | 161.20 | Edit |
| 2010-11-23 | Tue | 160.40 | Edit |
| 2010-11-22 | Mon | 160.00 | Edit |
| 2010-11-21 | Sun | 160.60 | Edit |
| 2010-11-20 | Sat | 157.40 | Edit |
| 2010-11-19 | Fri | 158.00 | Edit |
| 2010-11-18 | Thu | 159.20 | Edit |
| 2010-11-17 | Wed | 156.40 | Edit |
| 2010-11-16 | Tue | 156.80 | Edit |
| 2010-11-15 | Mon | 157.40 | Edit |
| 2010-11-14 | Sun | 159.40 | Edit |
| 2010-11-13 | Sat | 161.40 | Edit |
| 2010-11-12 | Fri | 159.00 | Edit |
| 2010-11-11 | Thu | 158.80 | Edit |
| 2010-11-10 | Wed | 160.40 | Edit |
| 2010-11-09 | Tue | 160.40 | Edit |
| 2010-11-08 | Mon | 157.20 | Edit |
| 2010-11-07 | Sun | 159.60 | Edit |
| 2010-11-06 | Sat | 160.00 | Edit |
| 2010-11-05 | Fri | 160.40 | Edit |
| 2010-11-04 | Thu | 160.20 | Edit |
| 2010-11-03 | Wed | 161.80 | Edit |
| 2010-11-02 | Tue | 160.80 | Edit |
| 2010-11-01 | Mon | 160.40 | Edit |
| 2010-10-31 | Sun | 162.00 | Edit |
| 2010-10-30 | Sat | 160.40 | Edit |
| 2010-10-29 | Fri | 161.80 | Edit |
| 2010-10-28 | Thu | 158.80 | Edit |
| 2010-10-27 | Wed | 158.60 | Edit |
| 2010-10-26 | Tue | 156.80 | Edit |
| 2010-10-25 | Mon | 157.80 | Edit |
| 2010-10-24 | Sun | 160.00 | Edit |
| 2010-10-23 | Sat | 161.00 | Edit |
| 2010-10-22 | Fri | 160.40 | Edit |
| 2010-10-21 | Thu | 160.00 | Edit |
| 2010-10-20 | Wed | 163.00 | Edit |
| 2010-10-18 | Mon | 161.60 | Edit |
| 2010-10-17 | Sun | 163.80 | Edit |
| 2010-10-16 | Sat | 164.40 | Edit |
| 2010-10-15 | Fri | 165.00 | Edit |
| 2010-10-14 | Thu | 163.20 | Edit |
| 2010-10-13 | Wed | 161.40 | Edit |
| 2010-10-12 | Tue | 162.00 | Edit |
| 2010-10-11 | Mon | 162.20 | Edit |
| 2010-10-10 | Sun | 162.80 | Edit |
| 2010-10-09 | Sat | 163.40 | Edit |
| 2010-10-08 | Fri | 163.60 | Edit |
| 2010-10-07 | Thu | 162.40 | Edit |
| 2010-10-06 | Wed | 161.40 | Edit |
| 2010-10-05 | Tue | 163.00 | Edit |
| 2010-10-04 | Mon | 161.40 | Edit |
| 2010-10-03 | Sun | 161.80 | Edit |
| 2010-10-02 | Sat | 162.40 | Edit |
| 2010-10-01 | Fri | 161.60 | Edit |
| 2010-09-30 | Thu | 161.80 | Edit |
| 2010-09-29 | Wed | 162.20 | Edit |
| 2010-09-28 | Tue | 162.00 | Edit |
| 2010-09-27 | Mon | 162.60 | Edit |
| 2010-09-26 | Sun | 162.20 | Edit |
| 2010-09-25 | Sat | 160.40 | Edit |
| 2010-09-24 | Fri | 164.00 | Edit |
| 2010-09-23 | Thu | 163.00 | Edit |
| 2010-09-22 | Wed | 164.00 | Edit |
| 0000-00-00 | Tue | 160.00 | Edit |
| GREEN - The weight entry is lower than the previous entry |
| RED - The weight entry is higher than the previous entry |
| BLACK - The weight entry is the same as the previous entry |
Delete All Entries |
Show Only:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Weight Commander
(C)COPYRIGHT 2011 ALL RIGHTS RESERVED